Model Number | Tank Size | Motor HP | Pump Type / Flow | Pressure | Price | Case Drain Cooler | Ext Press Adj | Heater | AC8-3 Cooler | 1/2 HP 3PH Fan |
---|---|---|---|---|---|---|---|---|---|---|
VTC10-5HPC3-G1.9 | 10 GAL. | 5 | Gear 1.9 GPM | 3000 PSI | $2,135 | N/A | N/A | 750W $216 | $940 | N/A |
VTC10-5HPC3-G3.0 | 10 GAL. | 5 | Gear 3.0 GPM | 2500 PSI | $2,170 | N/A | N/A | 750W $216 | $940 | N/A |
VTC10-5HPC3-PCP4 | 10 GAL. | 5 | PC PISTON 3.8 GPM | 2000 PSI | $2,410 | $220 | N/A | 750W $216 | $940 | N/A |
VTC10-5HPC3-PCP8 | 10 GAL. | 5 | PC PISTON 7.9 GPM | 1000 PSI | $2,580 | $220 | N/A | 750W $216 | $940 | N/A |
VTC20-7.5HPC3-PCP8 | 20 GAL. | 7.5 | PC PISTON 7.9 GPM | 1500 PSI | $2,915 | $220 | N/A | 1.5KW $411 | $940 | N/A |
VTC20-10HPC3-PCP8 | 20 GAL. | 10 | PC PISTON 7.9 GPM | 2000 PSI | $3,000 | $220 | N/A | 1.5KW $411 | $940 | N/A |
VTF20-5HPC3-G3.0 | 20 GAL. | 5 | GEAR 3.0 GPM | 2500 PSI | $2,530 | N/A | N/A | 1.5KW $411 | $940 | $620 |
VTF20-5HPC3-PCP4 | 20 GAL. | 5 | PC PISTON 3.8 GPM | 2000 PSI | $2,770 | $220 | $180 | 1.5KW $411 | $940 | $620 |
VTF20-5HPC3-PCP8 | 20 GAL. | 5 | PC PISTON 7.9 GPM | 1000 PSI | $2,940 | $220 | $180 | 1.5KW $411 | $940 | $620 |
VTF20-7.5HPC3-G4.5 | 20 GAL. | 7.5 | GEAR 4.5 GPM | 2500 PSI | $2,760 | N/A | N/A | 1.5KW $411 | $940 | $620 |
VTF20-7.5HPC3-PCP8 | 20 GAL. | 7.5 | PC PISTON 7.9 GPM | 1500 PSI | $3,120 | $220 | $180 | 1.5KW $411 | $940 | $620 |
VTF20-10HPC3-PCP8 | 20 GAL. | 10 | PC PISTON 7.9 GPM | 2000 PSI | $3,300 | $220 | $180 | 1.5KW $411 | $940 | $620 |
VTF20-15HPC3-PCP8 | 20 GAL. | 15 | PC PISTON 7.9 GPM | 3000 PSI | $3,620 | $320 | $180 | 1.5KW $411 | $940 | $620 |
VTF20-10HPC3-G16 | 20 GAL. | 15 | GEAR 16 GPM | 1000 PSI | $3,360 | N/A | N/A | 1.5KW $411 | $940 | $620 |
VTF20-10HPC3-PCP16 | 20 GAL. | 10 | PC PISTON 16 GPM | 1000 PSI | $3,790 | $320 | $180 | 1.5KW $411 | $940 | $620 |
VTF20-15HPC3-G16 | 20 GAL. | 15 | GEAR 16 GPM | 1500 PSI | $3,680 | N/A | N/A | 1.5KW $411 | $940 | $620 |
VTF20-15HPC3-PCP16 | 20 GAL. | 15 | PC PISTON 16 GPM | 1500 PSI | $4,110 | $320 | $180 | 1.5KW $411 | $940 | $620 |
VTF20-20HPC3-G16 | 20 GAL. | 20 | GEAR 16 GPM | 2000 PSI | $3,835 | N/A | N/A | 1.5KW $411 | $940 | $620 |
VTF20-20HPC3-PCP16 | 20 GAL. | 20 | PC PISTON 16 GPM | 2000 PSI | $4,265 | $320 | $180 | 1.5KW $411 | $940 | $620 |
VTF40-10HPC3-G16 | 40 GAL. | 10 | GEAR 16 GPM | 1000 PSI | $3,610 | N/A | N/A | 1.5KW $411 | $940 | $620 |
VTF40-10HPC3-PCP16 | 40 GAL. | 10 | PC PISTON 16 GPM | 1000 PSI | $4,045 | $320 | $180 | 1.5KW $411 | $940 | $620 |
VTF40-15HPC3-G16 | 40 GAL. | 15 | GEAR 16 GPM | 1500 PSI | $3,930 | N/A | N/A | 1.5KW $411 | $940 | $620 |
VTF40-15HPC3-G16 | 40 GAL. | 15 | PC PISTON 16 GPM | 1500 PSI | $4,360 | $320 | $180 | 1.5KW $411 | $940 | $620 |
VTF40-20HPC3-G16 | 40 GAL. | 20 | GEAR 16 GPM | 2000 PSI | $4,445 | N/A | N/A | 1.5KW $411 | $940 | $620 |
VTF40-20HPC3-PCP16 | 40 GAL. | 20 | PC PISTON 16 GPM | 2000 PSI | $4,760 | $320 | $180 | 1.5KW $411 | $940 | $620 |
ADDERS | ||||||||||
FLOAT SWITCH $140 | ||||||||||
TEMP SWITCH $140 |