Model Number |
Tank Size |
Motor HP |
Pump Type / Flow | Pressure | Price |
Case Drain Cooler |
Ext Press Adj | Heater |
AC8-3 Cooler |
1/2 HP 3PH Fan |
---|---|---|---|---|---|---|---|---|---|---|
VTC10-5HPC3-G1.9 | 10 GAL. | 5 | Gear 1.9 GPM | 3000 PSI | $2,560.00 | N/A | N/A | 750W $260 | $950 | N/A |
VTC10-5HPC3-G3.0 | 10 GAL. | 5 | Gear 3.0 GPM | 2500 PSI | $2,610 | N/A | N/A | 750W $260 | $950 | N/A |
VTC10-5HPC3-PCP4 | 10 GAL. | 5 | PC PISTON 3.8 GPM | 2000 PSI | $2,890 | $275 | N/A | 750W $260 | $950 | N/A |
VTC10-5HPC3-PCP8 | 10 GAL. | 5 | PC PISTON 7.9 GPM | 1000 PSI | $3,100 | $275 | N/A | 750W $260 | $950 | N/A |
VTC20-5HPC3-PCP8 | 20 GAL. | 5 | PC PISTON 7.9 GPM | 1000 PSI | $3,280 | $275 | N/A | 1.5W $490 | $490 | N/A |
VTC20-7.5HPC3-PCP8 | 20 GAL. | 7.5 | PC PISTON 7.9 GPM | 1500 PSI | $3,500 | $275 | N/A | 1.5KW $490 | $950 | N/A |
VTC20-10HPC3-PCP8 | 20 GAL. | 10 | PC PISTON 7.9 GPM | 2000 PSI | $3,600 | $275 | N/A | 1.5KW $490 | $950 | N/A |
VTF20-5HPC3-G3.0 | 20 GAL. | 5 | GEAR 3.0 GPM | 2500 PSI | $3,040 | N/A | N/A | 1.5KW $490 | $490 | N/A |
VTF20-5HPC3-PCP4 | 20 GAL. | 5 | PC PISTON 3.8 GPM | 2000 PSI | $3,300 | $275 | $225 | 1.5KW $490 | $950 | N/A |
VTF20-5HPC3-PCP8 | 20 GAL. | 5 | PC PISTON 7.9 GPM | 1000 PSI | $3,530 | $275 | $225 | 1.5KW $490 | $950 | N/A |
VTF20-7.5HPC3-G4.5 | 20 GAL. | 7.5 | GEAR 4.5 GPM | 2500 PSI | $3,310 | N/A | N/A | 1.5KW $490 | $950 | N/A |
VTF20-7.5HPC3-PCP8 | 20 GAL. | 7.5 | PC PISTON 7.9 GPM | 1500 PSI | $3,740 | $275 | $225 | 1.5KW $490 | $950 | N/A |
VTF20-10HPC3-PCP8 | 20 GAL. | 10 | PC PISTON 7.9 GPM | 2000 PSI | $3,960 | $275 | $225 | 1.5KW $490 | $950 | N/A |
VTF20-15HPC3-PCP8 | 20 GAL. | 15 | PC PISTON 7.9 GPM | 3000 PSI | $4,340 | $400 | $225 | 1.5KW $490 | $950 | N/A |
VTF20-10HPC3-G16 | 20 GAL. | 10 | GEAR 16 GPM | 1000 PSI | $4,030 | N/A | N/A | 1.5KW $490 | $950 | N/A |
VTF20-10HPC3-PCP16 | 20 GAL. | 10 | PC PISTON 16 GPM | 1000 PSI | $4,550 | $400 | $225 | 1.5KW $490 | $950 | N/A |
VTF20-15HPC3-G16 | 20 GAL. | 15 | GEAR 16 GPM | 1500 PSI | $4,410 | N/A | N/A | 1.5KW $490 | $950 | N/A |
VTF20-15HPC3-PCP16 | 20 GAL. | 15 | PC PISTON 16 GPM | 1500 PSI | $4,930 | $400 | $225 | 1.5KW $490 | $950 | N/A |
VTF20-20HPC3-G16 | 20 GAL. | 20 | GEAR 16 GPM | 2000 PSI | $4,600 | N/A | N/A | 1.5KW $490 | $950 | N/A |
VTF20-20HPC3-PCP16 | 20 GAL. | 20 | PC PISTON 16 GPM | 2000 PSI | $5,120 | $400 | $225 | 1.5KW $490 | $950 | N/A |
VTF40-10HPC3-G16 | 40 GAL. | 10 | GEAR 16 GPM | 1000 PSI | $4,330 | N/A | N/A | 1.5KW $490 | $950 | N/A |
VTF40-10HPC3-PCP16 | 40 GAL. | 10 | PC PISTON 16 GPM | 1000 PSI | $4850 | $400 | $225 | 1.5KW $490 | $950 | N/A |
VTF40-15HPC3-G16 | 40 GAL. | 15 | GEAR 16 GPM | 1500 PSI | $4,720.00 | N/A | N/A | 1.5KW $490 | $950 | N/A |
VTF40-15HPC3-G16 | 40 GAL. | 15 | PC PISTON 16 GPM | 1500 PSI | $5,230 | $400 | $225 | 1.5KW $490 | $950 | N/A |
VTF40-20HPC3-G16 | 40 GAL. | 20 | GEAR 16 GPM | 2000 PSI | $5,340 | N/A | N/A | 1.5KW $490 | $960 | N/A |
VTF40-20HPC3-PCP16 | 40 GAL. | 20 | PC PISTON 16 GPM | 2000 PSI | $5,710 | $400 | $225 | 1.5KW $490 | $950 | N/A |
ADDERS | ||||||||||
FLOAT SWITCH $170 | ||||||||||
TEMP SWITCH $170 |