Model Number |
Tank Size |
Motor HP |
Pump Type / Flow | Pressure | Price |
Case Drain Cooler |
AC8-3 Cooler |
ACD16-3 Cooler |
AC30-3 Cooler |
1/2HP 3PH Fan |
---|---|---|---|---|---|---|---|---|---|---|
ST20-5HPC3-G3.0 | 20 GAL. | 5 | Gear 3.0 GPM | 2500 PSI | $2,700 | N/A | $950 | $1,300 | N/A | N/A |
ST20-5HPC3-PCP4 | 20 GAL. | 5 | PC Piston 3.8 GPM | 2000 PSI | $2,940 | $275 | $950 | $1,300 | N/A | N/A |
ST20-5HPC3-PCP8 | 20 GAL. | 5 | PC Piston 7.9 GPM | 1000 PSI | $3,110 | $275 | $950 | $1,300 | N/A | N/A |
ST20-7.5HPC3-G4.5 | 20 GAL. | 7.5 | Gear 4.5 GPM | 2500 PSI | $2,930 | N/A | $950 | $1,300 | N/A | N/A |
ST20-7.5HPC3-PCP8 | 20 GAL. | 7.5 | PC Piston 7.9 GPM | 1500 PSI | $3,290 | $275 | $950 | $1,300 | N/A | N/A |
ST20-10HPC3-PCP8 | 20 GAL. | 10 | PC Piston 7.9 GPM | 2000 PSI | $3,470 | $275 | $950 | $1,300 | N/A | N/A |
ST20-10HPC3-G16 | 20 GAL. | 10 | Gear 16 GPM | 1000 PSI | $3,530 | N/A | $950 | $1,300 | N/A | N/A |
ST20-10HPC3-PCP16 | 20 GAL. | 10 | PC PISTON 16 GPM | 1000 PSI | $3,960 | $275 | $950 | $1,300 | N/A | N/A |
ST35-7.5HPC3-G4.5 | 35 GAL. | 7.5 | Gear 4.5 GPM | 2500 PSI | $3,240 | N/A | $950 | $1,300 | N/A | N/A |
ST35-10HPC3-PCP8 | 35 GAL. | 7.5 | PC Piston 7.9 GPM | 1500 PSI | $3,600 | $275 | $950 | $1,300 | N/A | N/A |
ST35-10HPC3-G16 | 35 GAL. | 10 | Gear 16 GPM | 1000 PSI | $3,780 | N/A | $950 | $1,300 | N/A | N/A |
ST35-10HPC3-PCP16 | 35 GAL. | 10 | PC Piston 16 GPM | 1000 PSI | $4,210 | $275 | $950 | $1,300 | N/A | N/A |
ST35-15HPC3-G16 | 35 GAL. | 15 | GEAR 16 GPM | 1500 PSI | $4,100 | n/a | $950 | $1,300 | N/A | N/A |
ST35-15HPC3-PCP16 | 35 GAL. | 15 | PC Piston 16 GPM | 1500 PSI | $4,270 | $400 | $950 | $1,300 | N/A | N/A |
ST70-20HPC3-G16 | 70 GAL. | 20 | Gear 16 GPM | 2000 PSI | $5,560 | N/A | $950 | $1,300 | N/A | N/A |
ST70-20HPC3-PCP16 | 70 GAL. | 20 | PC Piston 16 GPM | 2000 PSI | $6,050 | $400 | $950 | $1,300 | N/A | N/A |
ST70-25HPC3-G16 | 70 GAL. | 25 | Gear 16 GPM | 2500 PSI | $5,940 | N/A | $950 | $1,300 | N/A | N/A |
ST70-25HPC3-PCP16 | 70 GAL. | 25 | PC Piston 16 GPM | 2500 PSI | $6,430 | $400 | $950 | $1,300 | N/A | N/A |
ST70-25HPC3-PCP33 | 70 GAL. | 25 | PC Piston 33 GPM | 1200 PSI | $6,940 | $400 | $950 | $1,300 | $1,800 | N/A |
ST70-30HPC3-G16 | 70 GAL. | 30 | Gear 16 GPM | 2900 PSI | $5,960 | N/A | $950 | $1,300 | $1,800 | N/A |
ST70-30HPC3-PCP21 | 70 GAL. | 30 | PC Piston 21 GPM | 2200 PSI | $6,680 | $400 | N/A | $1,300 | $1,800 | N/A |
ST70-30HPC3-PCP33 | 70 GAL. | 30 | PC Piston 33 GPM | 1400 PSI | $7,140 | $400 | N/A | $1,300 | $1,800 | N/A |
ST70-40HPC3-G24 | 70 GAL. | 40 | Gear 24 GPM | 2000 PSI | $6,820 | N/A | N/A | $1,300 | $1,800 | N/A |
ST70-40HPC3-PCP21 | 70 GAL. | 40 | PC Piston 21 GPM | 3000 PSI | $7,140 | $400 | N/A | $1,300 | $1,800 | N/A |
ST70-40HPC3-PCP33 | 70 GAL. | 40 | PC Piston 33 GPM | 1900 PSI | $7,550 | $400 | N/A | $1,300 | $1,800 | N/A |
ST70-50HPC3-G29 | 70 GAL. | 50 | Gear 24 GPM | 2700 PSI | $7,310 | $400 | N/A | $1,300 | $1,800 | N/A |
ST70-50HPC3-PCP33 | 70 GAL. | 50 | PC Piston 33 GPM | 2400 PSI | $8,240 | $400 | N/A | $1,300 | $1,800 | N/A |
ST70-50HPC3-PCP47 | 70 GAL. | 50 | PC Piston 47 GPM | 1700 PSI | $9,180 | $400 | N/A | N/A | $1,800 | N/A |
ST70-50HPC3-PCP64 | 70 GAL. | 50 | PC Piston 64 GPM | 1200 PSI | $10,260 | $400 | N/A | N/A | $1,800 | N/A |
ADDERS | ||||||||||
1.5 KW HEATER $490 | ||||||||||
FLOAT SWITCH $170 | ||||||||||
TEMP SWITCH $170 | ||||||||||
100 GAL ADD $490 | ||||||||||
150 GAL ADD $1,400 |