Model Number |
Tank Size |
Motor HP |
Pump Type / Flow | Pressure | Price |
Case Drain Cooler | Heater |
AC8-3 Cooler |
ACD16-3 Cooler |
AC30-3 Cooler |
1/2HP 3PH Fan |
---|---|---|---|---|---|---|---|---|---|---|---|
LT20-5HPC3-G3.0 | 20 GAL. | 5 | Gear 3.0 GPM | 2500 PSI | $2,990 | N/A | 1.5KW $490 | $950 | $1,300 | N/A | N/A |
LT20-5HPC3-PCP4 | 20 GAL. | 5 | PC Piston 3.8 GPM | 2000 PSI | $3,230 | $275 | 1.5KW $490 | $950 | $1,300 | N/A | N/A |
LT20-5HPC3-PCP8 | 20 GAL. | 5 | PC Piston 7.9 GPM | 1000 PSI | $3,400 | $275 | 1.5KW $490 | $950 | $1,300 | N/A | N/A |
LT20-7.5HPC3-G4.5 | 20 GAL. | 7.5 | Gear 4.5 GPM | 2500 PSI | $3,220 | N/A | 1.5KW $490 | $950 | $1,300 | N/A | N/A |
LT20-7.5HPC3-PCP8 | 20 GAL. | 7.5 | PC Piston 7.9 GPM | 1500 PSI | $3,580 | $275 | 1.5KW $490 | $950 | $1,300 | N/A | N/A |
LT20-10HPC3-PCP8 | 20 GAL. | 10 | PC Piston 7.9 GPM | 2000 PSI | $3,760 | $275 | 1.5KW $490 | $950 | $1,300 | N/A | N/A |
LT20-10HPC3-G16 | 20 GAL. | 10 | Gear 16 GPM | 1000 PSI | $3,620 | N/A | 1.5KW $490 | $950 | $1,300 | N/A | N/A |
LT20-10HPC3-PCP16 | 20 GAL. | 10 | PC Piston 16 GPM | 1000 PSI | $4,250 | $275 | 1.5KW $490 | $950 | $1,300 | N/A | N/A |
LT35-7.5HPC3-G4.5 | 35 GAL. | 7.5 | Gear 4.5 GPM | 2500 PSI | $3,620 | N/A | 1.5KW $490 | $950 | $1,300 | N/A | N/A |
LT35-10HPC3-PCP8 | 35 GAL. | 7.5 | PC Piston 7.9 GPM | 1500 PSI | $3,980 | $275 | 1.5KW $490 | $950 | $1,300 | N/A | N/A |
LT35-10HPC3-G16 | 35 GAL. | 10 | Gear 16 GPM | 1000 PSI | $4,160 | N/A | 1.5KW $490 | $950 | $1,300 | N/A | N/A |
LT35-10HPC3-PCP16 | 35 GAL. | 10 | PC Piston 16 GPM | 1000 PSI | $4,600 | $275 | 1.5KW $490 | $950 | $1,300 | N/A | N/A |
LT35-15HPC3-G16 | 35 GAL. | 15 | Gear 16 GPM | 1500 PSI | $4,480 | N/A | 1.5KW $490 | $950 | $1,300 | N/A | N/A |
LT35-15HPC3-PCP16 | 35 GAL. | 15 | PC Piston 16 GPM | 1500 PSI | $4,660 | $400 | 1.5KW $490 | $950 | $1,300 | N/A | N/A |
LT70-20HPC3-G16 | 70 GAL. | 20 | Gear 16 GPM | 2000 PSI | $5,740 | N/A | 1.5KW $490 | $950 | $1,300 | N/A | N/A |
LT70-20HPC3-PCP16 | 70 GAL. | 20 | PC Piston 16 GPM | 2000 PSI | $6,230 | $400 | 1.5KW $490 | $950 | $1,300 | N/A | N/A |
LT70-25HPC3-G16 | 70 GAL. | 25 | Gear 16 GPM | 2500 PSI | $6,120 | N/A | 1.5KW $490 | $950 | $1,300 | N/A | N/A |
LT70-25HPC3-PCP16 | 70 GAL. | 25 | PC Piston 16 GPM | 2500 PSI | $6,610 | $400 | 1.5KW $490 | $950 | $1,300 | N/A | N/A |
LT70-25HPC3-PCP33 | 70 GAL. | 25 | PC Piston 33 GPM | 1200 PSI | $7,120 | $400 | 1.5KW $490 | $950 | $1,300 | $1,800 | N/A |
LT70-30HPC3-G16 | 70 GAL. | 30 | Gear 16 GPM | 2900 PSI | $6,140 | N/A | 1.5KW $490 | $950 | $1,300 | $1,800 | N/A |
LT70-30HPC3-PCP21 | 70 GAL. | 30 | PC Piston 21 GPM | 2200 PSI | $6,860 | $400 | 1.5KW $490 | N/A | $1,300 | $1,800 | N/A |
LT70-30HPC3-PCP33 | 70 GAL. | 30 | PC Piston 33 GPM | 1400 PSI | $7,320 | $400 | 1.5KW $490 | N/A | $1,300 | $1,800 | N/A |
LT70-40HPC3-G24 | 70 GAL. | 40 | Gear 24 GPM | 2000 PSI | $7,000 | N/A | 1.5KW $490 | N/A | $1,300 | $1,800 | N/A |
LT70-40HPC3-PCP21 | 70 GAL. | 40 | PC Piston 21 GPM | 3000 PSI | $7,320 | $400 | 1.5KW $490 | N/A | $1,300 | $1,800 | N/A |
LT70-40HPC3-PCP33 | 70 GAL. | 40 | PC Piston 33 GPM | 1900 PSI | $7,730 | $400 | 1.5KW $490 | N/A | $1,300 | $1,800 | N/A |
LT70-50HPC3-G29 | 70 GAL. | 50 | Gear 24 GPM | 2700 PSI | $7,490 | $400 | 1.5KW $490 | N/A | $1,300 | $1,800 | N/A |
LT70-50HPC3-PCP33 | 70 GAL. | 50 | PC Piston 33 GPM | 2400 PSI | $8,420 | $400 | 1.5KW $490 | N/A | $1,300 | $1,800 | N/A |
LT70-50HPC3-PCP47 | 70 GAL. | 50 | PC Piston 47 GPM | 1700 PSI | $9,360 | $400 | 1.5KW $490 | N/A | N/A | $1,800 | N/A |
LT70-50HPC3-PCP64 | 70 GAL. | 50 | PC Piston 64 GPM | 1200 PSI | $10,440 | $400 | 1.5KW $490 | N/A | N/A | $1,800 | N/A |
ADDERS | |||||||||||
Float Switch $140 | |||||||||||
Temp Switch $140 | |||||||||||
100 Gal Add $420 | |||||||||||
150 Gal Add $1,220 |